100% Transparency
Every donation is recorded on the blockchain. Verify all transactions yourself.
$0
Total Received
$0
Distributed
0
Transactions
100%
Goes to Aid
Verified Wallet Addresses
Click on any address to view all transactions on the blockchain explorer.
| Coin | Network | Address | Explorer |
|---|---|---|---|
| BTC | Bitcoin Mainnet | bc1q8kh5u8h2hqv7ep4lr2suxquagwqr3fx56pzufdbc1q8kh5u8h2hqv7ep4l... | View → |
| ETH | Ethereum Mainnet | 0x6cca6c9aac0591d3670ef1325d45a93c8d68ae2e0x6cca6c9aac0591d367... | View → |
| USDT | ERC-20 | 0x6cca6c9aac0591d3670ef1325d45a93c8d68ae2e0x6cca6c9aac0591d367... | View → |
| USDT | TRC-20 | TXFmKhScWbMg4sLSZLeRNtpEG91b4mfmBsTXFmKhScWbMg4sLSZLeR... | View → |
| USDT | TON | UQBcFopWZ9I0PS_ti4OumSwsChw5VYZWI129ercsOMb0XQNgUQBcFopWZ9I0PS_ti4Ou... | View → |
| USDC | Ethereum | 0x6cca6c9aac0591d3670ef1325d45a93c8d68ae2e0x6cca6c9aac0591d367... | View → |
| USDC | Solana | GdkoTCQQeqbdpUCbrnvS8sE2JoAyXFxs4sbkbq5aveCiGdkoTCQQeqbdpUCbrnvS... | View → |
| BNB | BSC | 0x6cca6c9aac0591d3670ef1325d45a93c8d68ae2e0x6cca6c9aac0591d367... | View → |
| TON | TON Mainnet | UQBcFopWZ9I0PS_ti4OumSwsChw5VYZWI129ercsOMb0XQNgUQBcFopWZ9I0PS_ti4Ou... | View → |
| SOL | Solana Mainnet | GdkoTCQQeqbdpUCbrnvS8sE2JoAyXFxs4sbkbq5aveCiGdkoTCQQeqbdpUCbrnvS... | View → |
Monthly Reports
We publish detailed monthly reports showing all incoming and outgoing transactions.
Reports will be published after the first month of operations.
How We Ensure Transparency
1. Blockchain Verification
All wallet addresses are publicly viewable. Anyone can verify incoming donations and outgoing distributions on the respective blockchain explorers.
2. Monthly Reports
We publish detailed reports showing total received, distributed, and exactly where funds went.
3. Partner Verification
All distribution partners are verified organizations with established track records in humanitarian work.
4. Photo & Video Documentation
We share photos and stories of aid distribution to show the real impact of your donations.